ROUND 6 - WINTON MOTOR RACEWAY
OCTOBER 20 - 22

Date: 22/10/06
Event: R17
Weather: Fine & sunny - Temp: 20.3C
Track: Dry - Temp: 43.9C
YMF LOAN AUSTRALIAN SUPERSPORT CHAMPIONSHIP
Race 2
PROVISIONAL LAP TIMES
Started at: 14:24:04
Laps: 17
Starters: 23
Printed at: 14:54
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14
3 Mark AITCHISON (NSW) 1:29.684 1:25.278 1:24.621 1:24.815 1:24.755 1:24.582 1:24.744 1:24.585 1:24.372 1:24.480 1:24.660 1:24.832 1:24.698 1:24.673
7 Jason O'HALLORAN (NSW) 1:30.155 1:25.151 1:24.900 1:24.646 1:24.928 1:24.766 1:24.996 1:24.895 1:25.041 1:24.833 1:25.186 1:25.391 1:25.327 1:25.583
16 Zac DAVIES (NSW) 1:34.949 1:27.624 1:27.387 1:27.460 1:28.250
18 Riko PARTOOSH (VIC) 1:38.016 1:31.412 1:31.065 1:31.460 1:31.589 1:30.989 1:31.043 1:30.642 1:30.814 1:31.568 1:30.542 1:32.289 1:43.951 1:40.798
19 Christan CASELLA (VIC) 1:36.282 1:28.634 1:27.715 1:28.580 1:27.898 1:27.653 1:27.884 1:27.447 1:26.930 1:28.566 1:29.600 1:28.777 1:27.427 1:27.500
21 Joshua WATERS (VIC) 1:31.609 1:26.588 1:25.927 1:25.571 1:26.042 1:25.403 1:25.321 1:25.122 1:25.050 1:25.240 1:25.065 1:25.079 1:25.433 1:25.679
23 Christopher SEATON (VIC) 1:31.485 1:26.281 1:25.842 1:25.923 1:26.125 1:25.960 1:25.773 1:25.852 1:27.559 1:26.403 1:25.891 1:26.304 1:26.344 1:26.268
27 Jamie STAUFFER (NSW) 1:31.200 1:25.402 1:24.979 1:25.111 1:25.704 1:25.846 1:25.662 1:25.077 1:25.079 1:24.773 1:25.259 1:24.812 1:25.240 1:25.367
34 Glenn ALLERTON (NSW) 1:32.105 1:26.315 1:26.073 1:25.703 1:25.743 1:25.988 1:25.682 1:25.790 1:25.928 1:25.815 1:25.846 1:25.785 1:25.782 1:26.027
35 Mitchell CARR (NSW) 1:33.554 1:28.118 1:27.147 1:26.686 1:26.931 1:27.280 1:27.265 1:26.907 1:27.152 1:27.383 1:30.111 1:27.609 1:27.654 1:27.531
41 Jeremy CROWE (NSW) 1:30.771 1:25.365 1:25.358 1:25.019 1:25.346 1:25.084 1:25.063 1:25.095 1:25.288 1:25.003 1:25.320 1:25.625 1:25.597 1:25.914
46 Shaun GERONIMI (NSW) 1:32.901 1:26.794 1:26.863 1:26.147 1:26.673 1:27.099 1:26.911 1:26.760 1:26.931 1:26.956 1:26.694 1:27.286 1:26.350 1:26.408
49 Brendan CLARKE (QLD) 1:35.887 1:28.311 1:27.452 1:26.683 1:27.204 1:27.025 1:26.789 1:26.482 1:26.209 1:26.432 1:26.423 1:26.432 1:26.267 1:26.171
51 Dustin GOLDSMITH (NSW) 1:34.693 1:27.606 1:27.434 1:26.889 1:28.097 1:28.348 1:27.807 1:28.432 1:27.819 1:27.812 1:27.332 1:27.624 1:27.345 1:27.860
56 Craig SHIRRIFFS (NZ) 1:31.960 1:26.417 1:26.601 1:25.765 1:25.596 1:25.829 1:25.948 1:25.685 1:25.766 1:25.855 1:25.831 1:25.798 1:26.009 1:25.854
63 Grant HAY (NSW) 1:36.968 1:28.505 1:36.177 1:29.412 1:28.661 1:28.181 1:28.503 1:28.300 1:28.820 1:29.081 1:28.628 1:28.838 1:29.434 1:29.835
67 Bryan STARING (WA) 1:31.241 1:26.870 1:46.483 1:28.968 1:28.050 1:29.417 1:28.159
68 Caleb STALDER (NSW) 1:35.819 1:27.963 1:28.601 1:30.314 1:29.273 1:28.926 1:29.552 1:29.293 1:29.756 1:29.497 1:29.811 1:30.273 1:29.566 1:30.033
77 Adam SENIOR (WA) 1:38.716 1:31.684 1:31.188 1:32.015 1:31.317 1:31.526 1:31.493 1:31.447 1:31.822 1:31.481 1:32.274 1:38.192 1:32.638 1:35.511
84 Mick KELLY (WA) 1:33.269 1:28.542 1:27.017 1:26.140 1:26.831 1:26.501 1:26.646 1:26.917 1:26.539 1:26.280 1:26.271 1:26.613 1:26.519 1:28.044
87 Gareth JONES (QLD) 1:32.856 1:57.807 1:29.792 1:28.525 1:28.581 1:28.281 1:28.244 1:27.925 1:28.013 1:28.135 1:28.162 1:28.557 1:28.436 1:28.103
88 Sam SMITH (NZ) 1:35.192 1:27.803 1:27.437 1:27.409 1:27.042 1:27.100 1:27.316 1:27.217 1:26.878 1:26.697 1:27.223 1:27.209 1:27.045 1:26.699
99 Judd GREEDY (VIC) 1:33.814 1:27.650 1:26.649 1:26.569 1:27.044 1:27.498 1:26.591 1:26.675 1:26.360 1:26.488 1:26.191 1:26.728 1:26.460 1:26.719

*** RACE DECLARED AFTER 14 OF 17 LAPS - No. 51 removed from result as cause of red flag. ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith